<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1st in a Series: My Drive to Work</title>
	<atom:link href="http://millionsofus.com/blog/2006/12/04/test-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionsofus.com/blog/2006/12/04/test-3/</link>
	<description>Virtual Worlds. Real Brands</description>
	<pubDate>Tue,  6 Jan 2009 12:41:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: romeo789</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-96996</link>
		<dc:creator>romeo789</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-96996</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: LavernRengerson</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-15209</link>
		<dc:creator>LavernRengerson</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-15209</guid>
		<description>Oh I like that! Nice post. 
This place is alright...I'll be back for sure.</description>
		<content:encoded><![CDATA[<p>Oh I like that! Nice post.<br />
This place is alright&#8230;I&#8217;ll be back for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Latchaw</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-3199</link>
		<dc:creator>Joe Latchaw</dc:creator>
		<pubDate>Tue, 19 Dec 2006 13:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-3199</guid>
		<description>I'd have to guess 2,286,600.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to guess 2,286,600.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-2652</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Fri, 08 Dec 2006 21:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-2652</guid>
		<description>D'oh. Meant to be 25 (as in 2.5 million) 07 (the year) 1 (the month) 01 (the day). Clearly overthinking this.</description>
		<content:encoded><![CDATA[<p>D&#8217;oh. Meant to be 25 (as in 2.5 million) 07 (the year) 1 (the month) 01 (the day). Clearly overthinking this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Podcast &#187; Blog Archive &#187; CEO of Millions Of Us starts a daily podcast</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-2595</link>
		<dc:creator>Second Life Podcast &#187; Blog Archive &#187; CEO of Millions Of Us starts a daily podcast</dc:creator>
		<pubDate>Thu, 07 Dec 2006 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-2595</guid>
		<description>[...] Reuben Steiger, or Reuben Millionsofus started an (almost) daily podcast recorded on his way to work. You can find it on the Millions of Us blog. I have linked the second, and at the time of this publication, the most recent, episode for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reuben Steiger, or Reuben Millionsofus started an (almost) daily podcast recorded on his way to work. You can find it on the Millions of Us blog. I have linked the second, and at the time of this publication, the most recent, episode for you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Murray</title>
		<link>http://millionsofus.com/blog/2006/12/04/test-3/#comment-2470</link>
		<dc:creator>Rick Murray</dc:creator>
		<pubDate>Thu, 07 Dec 2006 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/archives/124#comment-2470</guid>
		<description>Hey Reuben -- 

Great to meet you this morning on the MITX panel. I really liked what you had to say... especially about ROI. 

As to the guess, based on the recent adds/day numbers, I'm figuring we'll crack 2.5 million, so I'll be incredibly "real world pithy" and say 2007101.  

Safe travels. 

RWM</description>
		<content:encoded><![CDATA[<p>Hey Reuben &#8212; </p>
<p>Great to meet you this morning on the MITX panel. I really liked what you had to say&#8230; especially about ROI. </p>
<p>As to the guess, based on the recent adds/day numbers, I&#8217;m figuring we&#8217;ll crack 2.5 million, so I&#8217;ll be incredibly &#8220;real world pithy&#8221; and say 2007101.  </p>
<p>Safe travels. </p>
<p>RWM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
