<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kevin Kelly: Predicting the next 5,000 days of the web</title>
	<atom:link href="http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/</link>
	<description>Social Media Agency creating movements for Brands - Millions of Us</description>
	<pubDate>Tue, 16 Mar 2010 14:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Predicting the next 5,000 days of the web</title>
		<link>http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comment-119101</link>
		<dc:creator>Predicting the next 5,000 days of the web</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=523#comment-119101</guid>
		<description>[...] http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/" rel="nofollow">http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verdi</title>
		<link>http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comment-115672</link>
		<dc:creator>Verdi</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=523#comment-115672</guid>
		<description>Hi Erica, I agree with the ideas in your article and I think the interesting thing will be to see all of the things that we didn't anticipate that turn out to be even better than we imagined. About 4 and half years ago, excited about the possibility of videoblogging I made &lt;a href="http://michaelverdi.com/index.php/2005/02/27/vlog-anarchy-take-2/" rel="nofollow"&gt;some predictions about this upcoming election&lt;/a&gt;. It hasn't panned out quite like I thought and in many ways it's much better.</description>
		<content:encoded><![CDATA[<p>Hi Erica, I agree with the ideas in your article and I think the interesting thing will be to see all of the things that we didn&#8217;t anticipate that turn out to be even better than we imagined. About 4 and half years ago, excited about the possibility of videoblogging I made <a href="http://michaelverdi.com/index.php/2005/02/27/vlog-anarchy-take-2/" rel="nofollow">some predictions about this upcoming election</a>. It hasn&#8217;t panned out quite like I thought and in many ways it&#8217;s much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben Steiger</title>
		<link>http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comment-115656</link>
		<dc:creator>Reuben Steiger</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=523#comment-115656</guid>
		<description>Nice, Erica.  Thanks for sharing the article!</description>
		<content:encoded><![CDATA[<p>Nice, Erica.  Thanks for sharing the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Driver</title>
		<link>http://millionsofus.com/blog/2008/08/26/kevin-kelly-predicting-the-next-5000-days-of-the-web/#comment-115655</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=523#comment-115655</guid>
		<description>I was captivated by Kevin Kelly's TEDTalk, also. After watching this video I co-authored an article titled "The Immersive Internet and Kevin Kelly’s '5,000 days of the Web.'” My core points:

* Kelly says the digital will be embedded in the physical. My add: The physical will also be embedded in the virtual – it will go both ways. 
* Kelly says the semantic Web will link data to data. My add: We will understand the machine through our senses.  

Link to the article here: http://tinyurl.com/6el2vg. 

-Erica Driver, Principal, ThinkBalm</description>
		<content:encoded><![CDATA[<p>I was captivated by Kevin Kelly&#8217;s TEDTalk, also. After watching this video I co-authored an article titled &#8220;The Immersive Internet and Kevin Kelly’s &#8216;5,000 days of the Web.&#8217;” My core points:</p>
<p>* Kelly says the digital will be embedded in the physical. My add: The physical will also be embedded in the virtual – it will go both ways.<br />
* Kelly says the semantic Web will link data to data. My add: We will understand the machine through our senses.  </p>
<p>Link to the article here: <a href="http://tinyurl.com/6el2vg" rel="nofollow">http://tinyurl.com/6el2vg</a>. </p>
<p>-Erica Driver, Principal, ThinkBalm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
